





























Property Attributes
- MLS#O5570743
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodSanctuary Downtown Condo
- Zip32801
- StyleCondominium
- Year Built2005
- Taxes6017
- Price$ 720,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
REALTY AND COMPANY INT., LLC
Property Description
Amazing 3 bedroom 3 FULL bathroom corner condo with 2,475 square feet NOW available at the Sanctuary Downtown located just two blocks from Lake Eola! Enjoy the views from your two balconies over looking the pool and the beautiful Downtown Skyline. Nicely appointed with beautiful hardwood floors in the living areas, porcelain tile in the kitchen, travertine in the bathrooms, NEW carpet in the bedrooms, plantation shutters on all the windows, built in closets and much more. Condo comes with 2 side-by-side parking spaces on the 3rd floor and an air conditioned storage unit on the 10th floor. Building includes 24 hour security, concierge, infinity edge pool, spa, and gym. Centrally located in Downtown Orlando within walking distance to Lake Eola, Publix, Amway Center, Dr. Phillips Performing Arts Center, many restaurants and bars. Call today to view!
Price History | |
---|---|
12/3/2020 | Listed $720,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Elevators, Fitness Center, Gated, Security, Storage |
Association Fee Includes | Cable TV, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool |
Construction Materials | Metal Frame, Stucco |
Cooling | Central Air |
Exterior Features | Balcony |
Floor Number | 10 |
Flooring | Carpet, Marble, Wood |
HOA Fee | 1105.76 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 1105.76 |
Number Of Pets | 2 |
Parking Features | Assigned, Guest |
Pet Restrictions | non-aggressive breeds |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Pool Features | Salt Water |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | SANCTUARY DOWNTOWN CONDO |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 1010 |
Utilities | Cable Connected, Public |
View | Pool |
Year Built | 2005 |
Zoning | RES |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 2475.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 2475.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | x |
Lot Features | In City Limits, Near Public Transit |
Lot Size Acres | 0.75 |
Lot Size Square Feet | 32883 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool