



Property Attributes
- MLS#O5421307
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Lockhart
- NeighborhoodLakeside Reserve 45-96
- Zip32810
- StyleSingle Family Residence
- Year Built2002
- Taxes4328
- Price$ 1,750
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2613
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Vose Investment Properties,INC
Property Description
Beautiful 5 Bedroom / 3 Bath Lakefront home for rent. Features 2 master suites, 2 car garage, Viking range, washer / dryer, separate office, monitored security system, pest control, lawn maintenance, air filters and more!
Price History | |
---|---|
10/11/2020 | Listed $1,750 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Game Room |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Ice Maker, Range, Refrigerator, Washer |
Application Fee | 55 |
Attached Garage | Yes |
Availability Date | 2016-02-19 |
Cooling | Central Air |
Exterior Features | Sliding Doors, Irrigation System, Lighting, Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Paint/Finish, Non Toxic Pest Control, Ventilation |
Heating | Central |
Interior Features | High Ceiling(s), Window Treatments |
Lease Term | 12 Months |
Levels | Two |
MLS Area | 32810 - Orlando/Lockhart |
Number Of Pets | 2 |
Patio/Porch Features | Patio |
Pet Fee Non Refundable | 100 |
Pet Restrictions | Must be house trained and on a leash when walked. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Status | Pending |
Subdivision Name | LAKESIDE RESERVE 45/96 |
Utilities | BB/HS Internet Available, Cable Available |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE GANDY |
Waterfront Features | Lake |
Year Built | 2002 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2613.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 2918.00 |
---|---|
Garage Dimensions | 20x20 |
Lot Features | Cul-De-Sac, In County |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11005 |
Otherequipment | Satellite Dish |
Vegetation | Mature Landscaping |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 60 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool