































Property Attributes
- MLS#J907637
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodEagle Crk Vlg L Ph 3A
- Zip32832
- StyleTownhouse
- Year Built2016
- Taxes4361
- Price$ 1,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1873
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
STELLAR NON-MEMBER OFFICE
Property Description
Spectacular 3 Bedroom/2.5 Bath, Luxury Style Townhome with 2 car garage. End/corner unit in prestigious golf gated community with resort club amenities (pool, tennis, fitness center, party room & more)
Elementary School | Middle School | High School |
---|---|---|
Eagle Creek Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
6/25/2020 | Listed $1,975 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Application Fee | 45 |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Park, Pool, Recreation Facilities, Security, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2019-10-21 |
Community Features | Fitness, Gated Community, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts |
Cooling | Central Air |
Elementary School | Eagle Creek Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Lake Nona High |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Lease Term | 12 Months |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 1-2 Years |
Parking Features | Driveway, Garage Door Opener, Guest, Oversized |
Patio/Porch Features | Open Patio |
Pets Allowed | No |
Property Description | Corner Unit, End Unit |
Property SubType | Townhouse |
Property Type | Residential Lease |
Security Features | Gated Community, Security Lights, Smoke Detector(s) |
Status | Pending |
Subdivision Name | EAGLE CRK VLG L PH 3A |
Utilities | Cable Available, Sewer Available, Street Lights, Underground Utilities |
View | Garden |
Year Built | 2016 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1873.00 |
Master Bed Size | King |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2358.00 |
---|---|
Lot Features | Corner Lot, Sidewalk |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 3227 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool